קורא בר קוד ידני דו מימד Superlead 5203
קורא בר קוד כולל סריקה מהירה, קלה ומדויקת.
מחיר ₪ 490
- +
- -



מחיר ₪ 490 ILS 8/7/2027 In stock https://www.pccenter.co.il/product/קורא-בר-קוד-ידני-דו-מימד-superlead-5203


| Physical Characteristics | ||
| Dimensions | 170mm x 70mm x 95mm | |
| Weight | 126g | |
| Voltage/current | 5 VDC +/-10% @ 400 mA | |
| Performance Characteristics | ||
| Sensor Pixels | 640 pixels (H)x 480 pixels (V) | |
| Light Source Illumination | Aiming: 617 nm LED; illumination: 625nm - LED | |
| Field of View Angle | 42° (H) x 31.5° (V) | |
| Roll / Pitch / Yaw | 360°, ±65°, ±60° | |
| Motion Tolerance | up to 5M per second | |
| Print Contrast | 25% minimum reflective difference | |
| Communication Interface | USB, RS232 | |
| Reading code system | 2D | PDF417, MicroPDF417, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Hanxin, etc. |
| 1D | UPC, EAN, Code128, Code 39, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5,Codabar, MSI Plessey, GS1 DataBar, China Postal, Korean Postal, etc. | |
| Decode Ranges | ||
| 1D Minimal Resolution | 4mil | |
| Code 39 (5mil) | 30mm-100mm | |
| 100% UPC-A(13mil) | 40mm-270mm | |
| User Environment | ||
| Working Temperature | 32° to 122° F / 0° to 50° C | |
| Storage Temperature | -40° to 158° F / -40° to 70° C | |
| Humidity | Relative humidity 0%~95%, no condensation | |
| Anti Vibration | Withstands multiple 1.8m(6ft.) drops to concrete | |
| Environmental Photoimmunity | Immune to normal indoor lighting up to 1600 Lux. | |
| Immune to sunlight up to 86,000 Lux | ||



